| | CLASS 2-A | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | DIVISION 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | BI-DISTRICT | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Team | rating | Pk | sc | | | | | | | | | | | | | | | | | | | | | | | | |
| 2A | 1 | (114) Kermit (4-6) | 122.01 | | 10 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | | | | | | |
| 2A | 2 | (17) Wall (10-0) | 143.06 | 21 | 48 | 2A | 2 | (16) Wall (11-0) | 144.89 | | 28 | | | QUARTERS | | | | | | | | | | | | | | | |
| 2A | 3 | (12) Early (9-1) | 147.17 | 13 | 40 | 2A | 3 | (12) Early (10-1) | 147.96 | 3 | 35 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| 2A | 4 | (49) Colorado City (8-2) | 134.48 | | 20 | | | | | | | 2A | 3 | (11) Early (11-1) | 148.36 | 3 | 27 | | | | | | | | | | | | |
| 2A | 5 | (56) Post (7-3) | 133.59 | 11 | 14 | | | REGIONAL | rating | Pk | sc | 2A | 7 | (17) Sanford-Fritch (10-2) | 145.45 | | 7 | | | | | | | | | | | | |
| 2A | 6 | (110) Tulia (7-3) | 122.49 | | 19 | 2A | 6 | (90) Tulia (8-3) | 126.16 | | 12 | | | | | | | | | SEMIS | | | | | | | | | |
| 2A | 7 | (13) Sanford-Fritch (8-2) | 146.21 | 13 | 27 | 2A | 7 | (15) Sanford-Fritch (9-2) | 145.02 | 19 | 35 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| 2A | 8 | (64) Henrietta (7-3) | 132.21 | | 24 | | | | | | | | | | | | | 2A | 3 | (7) Early (12-1) | 150.05 | PK | 20 | | | | | | |
| 2A | 9 | (62) Boyd (8-2) | 132.70 | | 7 | | | REGIONAL | rating | Pk | sc | | | | | | | 2A | 13 | (8) Argyle (10-3) | 149.76 | | 28 | | | | | | |
| 2A | 10 | (22) Eastland (8-2) | 140.82 | 8 | 38 | 2A | 10 | (19) Eastland (9-2) | 143.29 | | 9 | | | QUARTERS | | | | | | | | | | | | | | | |
| 2A | 11 | (84) Grandview (7-3) | 127.77 | | 0 | 2A | 12 | (13) Troy (7-4) | 146.83 | 4 | 14 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| 2A | 12 | (14) Troy (6-4) | 144.30 | 17 | 40 | | | | | | | 2A | 12 | (14) Troy (8-4) | 146.98 | 5 | 0 | | | | | | | | | | | | |
| 2A | 13 | (37) Argyle (7-3) | 136.86 | 12 | 45 | | | REGIONAL | rating | Pk | sc | 2A | 13 | (22) Argyle (9-3) | 142.04 | | 32 | | | | | | | | | | | | |
| 2A | 14 | (100) Scurry-Rosser (5-5) | 125.16 | | 0 | 2A | 13 | (26) Argyle (8-3) | 140.45 | 9 | 30 | | | | | | | | | | | | | | | STATE | FINALS | | |
| 2A | 15 | (77) Anna (5-5) | 129.35 | 7 | 13 | 2A | 16 | (64) Pattonville Prairiland (6-5) | 131.78 | | 6 | | | | | | | | | | | | | | | Team | rating | Pk | sc |
| 2A | 16 | (111) Pattonville Prairiland (5-5) | 122.46 | | 47 | | | | | | | | | | | | | | | | | | | 2A | 13 | (7) Argyle (11-3) | 151.34 | |
20 |
| 2A | 17 | (38) Caddo Mills (8-2) | 136.82 | 4 | 26 | | | REGIONAL | rating | Pk | sc | | | | | | | | | | | | | 2A | 24 | (3) Newton (12-0) | 166.68 | 15 |
28 |
| 2A | 18 | (61) Hughes Springs (7-3) | 132.89 | | 41 | 2A | 18 | (38) Hughes Springs (8-3) | 137.20 | 1 | 25 | | | QUARTERS | | | | | | | | | | | | | | | |
| 2A | 19 | (63) Gilmer Harmony (7-3) | 132.37 | | 7 | 2A | 20 | (40) San Augustine (6-3) | 136.40 | | 6 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| 2A | 20 | (43) San Augustine (5-3) | 136.04 | 4 | 14 | | | | | | | 2A | 18 | (30) Hughes Springs (9-3) | 139.09 | | 6 | | | | | | | | | | | | |
| 2A | 21 | (145) Malakoff (5-5) | 115.01 | | 7 | | | REGIONAL | rating | Pk | sc | 2A | 24 | (2) Newton (10-0) | 166.73 | 28 | 26 | | | | | | | | | | | | |
| 2A | 22 | (76) Hearne (6-4) | 129.75 | 15 | 40 | 2A | 22 | (72) Hearne (7-4) | 130.32 | | 13 | | | | | | | | | SEMIS | | | | | | | | | |
| 2A | 23 | (54) Woodville (6-2) | 133.84 | | 0 | 2A | 24 | (2) Newton (9-0) | 165.28 | 35 | 62 | | | | | | | | | Team | rating | Pk | sc | | | | | | |
| 2A | 24 | (2) Newton (8-0) | 163.76 | 30 | 44 | | | | | | | | | | | | | 2A | 24 | (3) Newton (11-0) | 165.97 | 21 | 63 | | | | | | |
| 2A | 25 | (10) Salado (7-3) | 148.91 | | 22 | | | REGIONAL | rating | Pk | sc | | | | | | | 2A | 27 | (17) Comfort (9-4) | 144.77 | | 34 | | | | | | |
| 2A | 26 | (8) Brookshire Royal (8-1) | 150.40 | 1 | 27 | 2A | 26 | (8) Brookshire Royal (9-1) | 150.78 | 9 | 27 | | | QUARTERS | | | | | | | | | | | | | | | |
| 2A | 27 | (24) Comfort (6-4) | 140.45 | 2 | 42 | 2A | 27 | (21) Comfort (7-4) | 141.89 | | 31 | | | Team | rating | Pk | sc | | | | | | | | | | | | |
| 2A | 28 | (32) Stockdale (6-4) | 138.82 | | 27 | | | | | | | 2A | 27 | (18) Comfort (8-4) | 144.71 | 8 | 21 | | | | | | | | | | | | |
| 2A | 29 | (106) Karnes City (4-6) | 124.04 | | 21 | | | REGIONAL | rating | Pk | sc | 2A | 30 | (42) Vanderbilt Industrial (8-3) | 136.37 | | 12 | | | | | | | | | | | | |
| 2A | 30 | (59) Vanderbilt Industrial (6-3) | 133.05 | 9 | 27 | 2A | 30 | (58) Vanderbilt Industrial (7-3) | 132.72 | | 14 | | | | | | | | | | | | | | | | | | |
| 2A | 31 | (16) Odem (9-1) | 143.09 | 7 | 14 | 2A | 31 | (20) Odem (10-1) | 142.40 | 10 | 7 | | | | | | | | | | | | | | | | | | |
| 2A | 32 | (44) Hebbronville (7-2) | 135.68 | | 13 | | | | | | | | | | | | | | | | | | | | | | | | |