Jerry's
 TexasFootballRatings
Your total source for Texas high school football!
 
    www.texasfootballratings.com 
2005 season previews: District 19-5A
District 19-5A
Preseason projection:
(2005 Overall and District Record  prediction, 2005 returning letterman, offensive and defensive starters, letterman lost, 2005 preseason rating, school's population, last year's 2004 overall and district record, and preseason regional, state, and overall rankings, and each teams total playoff appearances.) 
District 19 Record (RL-OS-DS-LL) Rating  Pop 2004 Record Reg State O'ALL Playoff
a--Katy (10-0) (7-0) (25-5-5-NA) 198.65 3209 (12-2) (6-1) 2 5 5 23
b--Alief Elsik (6-4) (6-1) (19-3-3-46) 167.23 4062 (4-6) (4-3) 28 99 121 14
c--Alief Hastings (6-4) (5-2) (16-7-5-5) 165.02 3947 (2-8) (1-6) 31 115 146 11
d--Alief Taylor (5-5) (4-3) (6-2-1-42) 163.90 2941 (6-5) (4-3) 33 124 157 2
e--Katy Cinco Ranch (5-5) (3-4) (20-3-4-NA) 163.12 3239 (8-3) (5-2) 36 128 165 1
Houston Strake Jesuit (3-7) (2-5) (14-5-5-21) 162.72 836 (4-6) (2-5) 38 136 175 0
Katy Taylor (1-9) (1-6) (7-3-2-49) 157.41 2635 (6-4) (4-3) 49 186 260 2
Katy Mayde Creek (0-10) (0-7) (5-1-1-62) 150.74 3402 (5-5) (2-5) 62 232 366 6
a--Projected to go to the Div. II Semis a--Div. II Quarters, lost 35-34 to Clear Lake
b--Projected to go to the Div. I Bi-District d--Div. II Bi-District, lost 14-13 to FB Willowridge
c--Projected to go to the Div. II Bi-District e--Div. I Bi-District, lost 21-10 to FB Kempner
Check out the Coaches Preseason Top 10 and District projections along with My Top 10.
The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place.  Teams with 1st place votes are in parenthesis.
Coaches 5A Top 10 Points   Jerry's 5A Top 10 Rating   Coaches Picks
1 Southlake Carroll  (27) 358  1 Southlake Carroll  (Div.II) 208.89  District 19
2 Lufkin  (2) 208  2 Spring Westfield  (Div. I) 206.44  1 Katy
3 Katy 181  3 Spring Branch Smithson Valley 205.46  2 Alief Elsik
4 Tyler Lee 167  4 Lufkin 205.23  3 Alief Taylor
5 Spring Branch Smithson Valley 152  5 Katy 198.65  4 Alief Hastings
6 Spring Westfield  (3) 135  6 Converse Judson 196.89  5 Katy Cinco Ranch
7 Converse Judson  (1) 128  7 Tyler Lee 195.47  6 Katy Taylor
8 Galena Park North Shore  (2) 109  8 Longview 194.73  7 Houston Strake Jesuit
9 Longview 106  9 HEB Euless Trinity 193.77  8 Katy Mayde Creek
10 Denton Ryan 89  10 Galena Park North Shore 190.12    
Season records over the past decade
District 19 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Years Total
Katy (9-3) (10-2) (14-1) (13-2) (14-2) (16-0) (8-4) (11-4) (15-1) (12-2) 10 (122-21-0)
Alief Hastings (4-6) (7-4) (14-2) (6-4) (9-4) (10-3) (9-3) (11-3) (2-8) (2-8) 10 (74-45-0)
Houston Strake Jesuit (6-4) (8-2) (5-5) (6-5) (6-5) (9-1) (10-0) (7-3) (9-2) (4-6) 10 (70-33-0)
Alief Elsik (5-5) (5-5-1) (8-3) (8-5) (8-5) (9-5) (5-6) (9-4) (5-6) (4-6) 10 (66-50-1)
Katy Mayde Creek (4-4-2) (5-6) (10-2) (3-7) (1-9) (6-4) (5-5) (4-6) (4-6) (5-5) 10 (47-54-2)
Katy Taylor (5-5-1) (5-5) (3-7) (2-8) (3-7) (2-8) (4-6) (3-7) (5-5) (6-4) 10 (38-62-1)
Katy Cinco Ranch (0-0) (0-0) (0-0) (0-0) (0-0) (1-9) (2-8) (6-4) (4-6) (8-3) 5 (21-30-0)
Alief Taylor (0-0) (0-0) (0-0) (0-0) (0-0) (0-0) (0-0) (1-9) (8-3) (6-5) 3 (15-17-0)
Playoff Appearances Last 10 Years
Team Playoff Year Year Year Year Year Year Year Year Year Year
Katy 23 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Alief Elsik 14 1992 1993 1996 1997 1998 1999 2000 2001 2002 2003
Alief Hastings 11 1990 1991 1992 1994 1996 1997 1999 2000 2001 2002
Katy Mayde Creek 6 1987 1988 1993 1994