Jerry's
 TexasFootballRatings
Your total source for Texas high school football!
 
    www.texasfootballratings.com 
2005 season previews: District 22-5A
District 22-5A
Preseason projection:
(2005 Overall and District Record  prediction, 2005 returning letterman, offensive and defensive starters, letterman lost, 2005 preseason rating, school's population, last year's 2004 overall and district record, and preseason regional, state, and overall rankings, and each teams total playoff appearances.) 
District 22 Record (RL-OS-DS-LL) Rating  Pop 2004 Record Reg State O'ALL Playoff
a--Spring Westfield (10-0) (7-0) (25-7-5-36) 206.44 4188 (13-2) (6-1) 1 2 2 8
b--Port Arthur Memorial (7-3) (6-1) (22-4-5-27) 171.91 2613 (6-5) (6-1) 15 55 63 2
c--Spring (8-2) (5-2) (12-4-4-38) 169.46 3057 (8-3) (5-2) 22 71 86 5
Humble (5-5) (4-3) (22-3-7-41) 167.69 4104 (5-5) (4-3) 27 91 111 25
Baytown Lee (4-6) (3-4) (13-4-4-24) 165.32 2467 (5-5) (3-4) 30 114 145 29
Humble Kingwood (3-7) (2-5) (18-5-5-38) 160.22 3843 (3-7) (2-5) 46 169 220 7
Baytown Sterling (3-7) (1-6) (16-4-6-38) 156.95 2476 (5-5) (2-5) 51 192 269 8
Beaumont West Brook (1-9) (0-7) (20-5-7-NA) 151.76 2515 (2-8) (0-7) 60 226 355 12
a--Projected to Win the Div. I State Championship a--Div. I State Finals, lost 28-21 to Tyler Lee
b--Projected to go to the Div. II Bi-District b--Div. II Bi-District, lost 57-49 to Houston Lamar
c--Projected to go to the Div. II Bi-District c--Div. II Bi-District, lost 36-15 to Houston Westside
Check out the Coaches Preseason Top 10 and District projections along with My Top 10.
The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place.  Teams with 1st place votes are in parenthesis.
  Coaches 5A Top 10 Points Jerry's 5A Top 10 Rating Coaches Picks
1 Southlake Carroll  (27) 358 1 Southlake Carroll  (Div.II) 208.89 District 22
2 Lufkin  (2) 208 2 Spring Westfield  (Div. I) 206.44 1 Spring Westfield
3 Katy 181 3 Spring Branch Smithson Valley 205.46 2 Port Arthur Memorial
4 Tyler Lee 167 4 Lufkin 205.23 3 Spring
5 Spring Branch Smithson Valley 152 5 Katy 198.65 4 Humble
6 Spring Westfield  (3) 135 6 Converse Judson 196.89 5 Baytown Lee
7 Converse Judson  (1) 128 7 Tyler Lee 195.47 6 Humble Kingwood
8 Galena Park North Shore  (2) 109 8 Longview 194.73 7 Baytown Sterling
9 Longview 106 9 HEB Euless Trinity 193.77 8 Beaumont West Brook
10 Denton Ryan 89 10 Galena Park North Shore 190.12  
Season records over the past decade
District 22 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Years Total
Humble (9-4-2) (10-1) (9-2) (8-4) (8-3) (4-7) (9-3) (11-2) (7-5) (5-5) 10 (80-36-2)
Baytown Lee (8-3) (7-3) (11-2) (9-2) (6-6) (6-6) (10-2) (6-6) (9-2) (5-5) 10 (77-37-0)
Spring (5-4-1) (2-8) (6-4) (4-6) (7-3) (7-3) (5-5) (10-3) (6-5) (8-3) 10 (60-44-1)
Spring Westfield (2-8) (6-4) (3-7) (6-4) (0-10) (6-5) (12-2) (5-5) (7-3) (13-2) 10 (60-50-0)
Humble Kingwood (1-9) (3-7) (4-6) (7-4) (8-2) (7-4) (8-3) (3-8) (1-9) (3-7) 10 (45-59-0)
Port Arthur Memorial (0-0) (0-0) (4-6) (5-5) (4-6) (4-6) (6-4) (5-4) (9-4) (6-5) 8 (43-40-0)
Beaumont West Brook (4-6) (9-2) (11-3) (3-7) (1-9) (0-10) (2-7) (4-6) (2-8) (2-8) 10 (38-66-0)
Baytown Sterling (6-3-1) (3-7) (1-9) (2-8) (6-4) (3-7) (1-9) (1-9) (1-9) (5-5) 10 (29-70-1)
Playoff Appearances Last 10 Years
Team Playoff Year Year Year Year Year Year Year Year Year Year
Baytown Lee 29 1988 1994 1995 1997 1998 1999 2000 2001 2002 2003
Humble 25 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Beaumont West Brook 12 1984 1986 1987 1989 1990 1991 1992 1994 1996 1997