Jerry's
 TexasFootballRatings
Your total source for Texas high school football!
 
    www.texasfootballratings.com 
2005 season previews: District 2-6M
District 2-6M
Preseason projection:
(2005 Overall and District Record  prediction, 2005 returning letterman, offensive and defensive starters, letterman lost, 2005 preseason rating, school's population, last year's 2004 overall and district record, and preseason regional, state, and overall rankings, and each teams total playoff appearances.) 
District 2 Record (RL-OS-DS-LL) Rating  Pop 2004 Record Reg State O'ALL Playoff
a--Turkey Valley (10-0) (7-0) (10-4-3-5) 103.23 82 (14-1) (7-0) 1 2 2 9
b--Silverton (8-2) (6-1) (4-4-3-5) 72.16 71 (8-3) (6-1) 7 30 39 11
Kress (6-4) (5-2) (6-2-2-9) 65.01 83 (5-5) (4-3) 13 47 61 13
Happy (5-5) (4-3) (2-2-0-7) 63.36 73 (7-3) (5-2) 15 55 71 NONE
Cotton Center (6-4) (3-4) (11-5-5-2) 61.22 46 (5-5) (2-5) 18 63 79 8
Groom (5-5) (2-5) (6-4-4-3) 59.90 26 (4-6) (1-6) 21 72 89 12
Hedley (1-9) (1-6) (5-3-3-5) 55.46 62 (5-5) (3-4) 25 85 110 NONE
Lazbuddie (0-10) (0-7) (5-4-4-3) 52.14 45 (0-10) (0-7) 30 95 124 11
a--Projected to go to the State Finals a--State Finalist, lost 58-38 to Richland Springs
b--Projected to go to the Bi-District b--Bi-District, lost 54-22 to Wheeler
Check out the Coaches Preseason Top 10 and District projections along with My Top 10.
The coaches rankings and district projections are based on totals of every questionnaire that was received with points awarded for 1st thru 10th place.  Teams with 1st place votes are in parenthesis.
Coaches 6M Top 10 Points   Jerry's 6M Top 10 Rating   Coaches Picks
1 Richland Springs  (4) 133  1 Throckmorton (Champ) 103.97   District 2
2 Throckmorton  (8) 130  2 Turkey Valley 103.23  1 Turkey Valley
3 Turkey Valley  (2) 93  3 Richland Springs 101.06  2 Silverton
4 Calvert 77  4 Roscoe Highland 92.11  3 Happy
5 Paducah 45  5 Wheeler 89.47  4 Kress
6 Aspermont 36  6 Rule 88.20  5 Cotton Center
7 Roscoe Highland 33  7 Calvert 88.11  6 Hedley
8 Garden City 26  8 Paducah 84.96  7 Groom
9 Ira 17  9 Strawn 84.76  8 Lazbuddie
10 Strawn 16  10 Ira 84.35    
Season records over the past decade
District 2 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 Years Total
Groom (1-9) (9-3) (7-3) (12-1) (13-2) (12-1) (12-1) (2-8) (4-6) (4-6) 10 (76-40-0)
Turkey Valley (1-9) (1-9) (3-7) (7-3) (7-4) (6-5) (9-2) (12-1) (10-3) (14-1) 10 (70-44-0)
Silverton (5-5) (4-6) (9-4) (6-4) (3-7) (8-2) (8-2) (8-2) (6-4) (8-3) 10 (65-39-0)
Kress (9-2) (9-2) (8-3) (6-4) (3-7) (5-5) (5-5) (1-9) (7-1) (5-5) 10 (58-43-0)
Lazbuddie (5-5) (10-2) (12-2) (7-3) (3-7) (8-3) (4-6) (3-7) (0-10) (0-10) 10 (52-55-0)
Happy (0-10) (3-7) (5-5) (7-5) (4-6) (4-6) (5-5) (3-7) (4-6) (7-3) 10 (42-60-0)
Cotton Center (1-9) (1-8-1) (0-10) (2-8) (7-3) (6-4) (5-5) (3-7) (5-5) (5-5) 10 (35-64-1)
Hedley (0-0) (1-9) (1-8) (7-5) (3-7) (0-9) (3-7) (3-7) (4-6) (5-5) 9 (27-63-0)
Playoff Appearances Last 10 Years
Team Playoff Year Year Year Year Year Year Year Year Year Year
Kress 13 1965 1966 1970 1979 1981 1982 1994 1995 1996 1997
Groom 12 1941 1945 1991 1992 1993 1996 1998 1999 2000 2001
Lazbuddie 11 1988 1989 1990 1991 1992 1993 1994 1996 1997 2000
Silverton 11 1985 1987 1988 1989 1990 1991 1992