| Class 3A District 22 All-District Team | |
| District MVP | Sean Weatherspoon (6'1 200, SR) | Jasper |
| Offensive Player of the Year | Terrance Scott (6'2 180, SR) | Jasper |
| Defensive Player of the Year | Steven Steed (6'3 245, SR) | Silsbee |
| Offensive Newcomer of the Year | Chaz Caddie (5'6 140, SOPH) | Shepherd |
| Defensive Newcomer of the Year | Pierce Rhodes (5'9 168, SOPH) | Kirbyville |
| Return Specialist | Jordy Morgan (6'0 170, SR) | Buna |
| Return Specialist | Travon Limbrick (5'8 145, JR) | Jasper |
| Coach of the Year | Danny Lauve | Jasper |
| 1st Team Offense | |
| T | Ahmad Jones (6'2 300, JR) | Silsbee |
| T | Will Alvis (6'2 220, SR) | Jasper |
| G | Zach Skinner (6'1 275, SR) | Silsbee |
| G | Corey Richardson (5'10 214, SR) | Kirbyville |
| C | Brandon Alvarez (5'10 195, SR) | Kirbyville |
| TE | Alex Meng (5'11 195, JR) | Shepherd |
| WR | Charles Woods (6'5 231, SR) | Shepherd |
| WR | Josh Adams (5'11 160, SR) | Jasper |
| WR | Zach Howard (5'10 157, SR) | Kirbyville |
| WR | Ken McCain (6'1 170, SR) | Silsbee |
| RB | 1st Team Selections ( , ) | |
| RB | Rocky Calhoun (5'9 185, JR) | Silsbee |
| RB | Toderick Hunt (5'11 205, SR) | Jasper |
| RB | Quincy Cotton (6'0 187, SR) | Kirbyville |
| RB | Byron Lard (6'0 218, SR) | Kirbyville |
| QB | Zach Hubbard (6'0 170, SR) | Shepherd |
| QB | Drew Hazelwood (5'10 171, SR) | Kirbyville |
| K | Craig Martin (5'11 170, JR) | Silsbee |
| 1st Team Defense | |
| DL | Arnel Siggers (6'1 240, SR) | Jasper |
| DL | Ahmad Jones (6'2 300, JR) | Silsbee |
| DL | Bradlee Adams (5'9 224, SR) | Kirbyville |
| DE | Tim Good (5'9 190, SR) | Jasper |
| DE | Josh Foxworth (6'2 180, SR) | Silsbee |
| DE | Orlando Williams (6'3 200, SR) | Coldsprings-Oakhurst |
| DE | Brandon Alvarez (5'10 195, SR) | Kirbyville |
| ILB | Kyle McGallion (6'0 180, SR) | Silsbee |
| ILB | Toderick Hunt (5'11 205, SR) | Jasper |
| OLB | Fred Garrin (6'2 215, SR) | Shepherd |
| OLB | Jamie Gibson (5'8 165, SR) | Silsbee |
| OLB | Josh Tankersley (6'1 192, JR) | Kirbyville |
| S | Josh Adams (5'11 160, SR) | Jasper |
| S | Zach Howard (5'10 157, SR) | Kirbyville |
| S | B. K. Johnson (5'10 170, JR) | Silsbee |
| S | William Harper (5'11 175, JR) | Silsbee |
| S | Nathan Solley (5'11 185, SR) | Shepherd |
| S | Chris Cheatham (6'0 170, SR) | Kirbyville |
| P | Chris Stout (5'11 175, JR) | Silsbee |
| 2nd Team Offense | |
| T | Buck Wright (6'4 270, SR) | Silsbee |
| T | Chris Samuel (6'1 280, SOPH) | Kirbyville |
| G | Jomar Cauley (6'2 360, JR) | Jasper |
| G | Brad Chapman (5'11 215, SR) | Jasper |
| C | David Walker (5'11 220, SR) | Jasper |
| TE | Kody Alvarez (6'1 195, JR) | Kirbyville |
| TE | Marlin Griffith (6'1 178, SR) | Silsbee |
| WR | Justin Clark (5'11 160, SR) | Buna |
| WR | Fred Stoneham (5'9 175, SR) | Jasper |
| WR | Zach White (5'8 160, SR) | Shepherd |
| WR | Marlon Crawford (6'2 175, JR) | Kirbyville |
| RB | Chris Bronson (5'9 220, SR) | Jasper |
| RB | Zavius Johnson (5'8 180, SOPH) | Coldsprings-Oakhurst |
| RB | Terrance Williams (5'8 160, SR) | Silsbee |
| RB | Fred Garrin (6'2 215, SR) | Shepherd |
| RB | Jerome Jones (5'9 173, SR) | Kirbyville |
| QB | Antonio Collier (5'9 165, JR) | Coldsprings-Oakhurst |
| K | Jacob Standley (6'1 246, SR) | Shepherd |
| 2nd Team Defense | |
| DL | Will Alvis (6'2 220, SR) | Jasper |
| DL | Colby Hargrave (5'9 175, JR) | Silsbee |
| DL | Joe Kelly (5'9 228, JR) | Kirbyville |
| DE | Chris Bronson (5'9 220, SR) | Jasper |
| DE | Todd Tolar (5'8 185, SR) | Shepherd |
| ILB | Ricky Harrell (5'10 225, SR) | Shepherd |
| ILB | LeKarlis Diggles (6'1 215, SR) | Kirbyville |
| OLB | Jaylon Clotiaux (5'11 190, JR) | Jasper |
| OLB | Jerome Tyler (5'10 196, JR) | Kirbyville |
| S | Robert Johnson (6'1 185, JR) | Coldsprings-Oakhurst |
| S | Ray Parks (5'8 140, JR) | Coldsprings-Oakhurst |
| S | LaJoseph Edmonds (6'0 170, SOPH) | Coldsprings-Oahurst |
| S | D. J. Turk (6'0 185, SR) | Silsbee |
| S | Doug Willett (5'7 163, SR) | Shepherd |
| P | Zach Hubbard (6'0 170, SR) | Shepherd |