| Class 4A District 11 All-District Team | |
| MVP | Matthew Stafford (6'3 220, SR) | Highland Park |
| OFF P-O-Y | Kebron Lampkin (5'10 160, SR) | Terrell |
| DEF P-O-Y | Marciele Surrell (5'10 160, SR) | Terrell |
| SOPH P-O-Y | Landon Hartwick (6'1 225, SOPH) | Forney |
| SOPH P-O-Y | Brashard Booker (6'1 160, SOPH) | Terrell |
| ST P-O-Y | Charley Dickenson (5'6 150, SR) | Highland Park |
| ST P-O-Y | John Dickenson (5'6 150, SR) | Highland Park |
| CO C-O-Y | Todd York | Terrell |
| CO C-O-Y | Randy Allen | Highland Park |
| 1st Team Offense | |
| C | Paul Schaufele (6'3 250, SR) | Highland Park |
| G | James Miers (6'2 225, SR) | Highland Park |
| G | Alex Cole (6'3 275, SR) | Highland Park |
| T | Chris Olson (6'5 280, SR) | Highland Park |
| T | Reid Prince (6'4 255, SR) | Highland Park |
| TE | Chris OKeefe (6'3 240, JR) | Mesquite Poteet |
| QB | Rolando Kennedy (5'9 170, SR) | Terrell |
| RB | Jamal King (5'8 170, SR) | Terrell |
| RB | Roderick Smith (5'9 170, SR) | West Mesquite |
| WR | Morgan Hudnall (5'9 170, SR) | Highland Park |
| WR | Holt Martin (5'10 180, SR) | Highland Park |
| WR | Max Boe (6'1 180, SR) | Wylie |
| WR | TSean Burton (5'10 160, SR) | Terrell |
| WR | Tony Trotter (6'1 165, SR) | Forney |
| K | Clayton Thomas (5'10 160, SR) | Highland Park |
| P | Will Banano (5'10 165, SR) | Highland Park |
| 1st Team Defense | |
| DL | J.K. Jauregui (5'10 245, SR) | Highland Park |
| DL | Tim Gillespie (6'0 255, SR) | Wylie |
| DL | Anthony Mathis (6'0 230, SR) | Terrell |
| DE | Ronny Green (6'0 195, SR) | Terrell |
| DE | Jonathan Martinez (6'3 200, SR) | West Mesquite |
| DE | Wade Prospere (6'3 200, SR) | Highland Park |
| ILB | Maurice Osborne (5'11 210, SR) | West Mesquite |
| ILB | Patrick Hunt (5'10 195, SR) | Highland Park |
| ILB | Cameron Potter (6'1 215, SR) | Terrell |
| OLB | Fred Rowsey (6'1 190, SR) | Highland Park |
| OLB | Olando Kennedy (5'10 170, SR) | Terrell |
| DB | Cody Ball (5'10 160, SR) | Wylie |
| DB | John Callahan (6'3 205, SR) | Highland Park |
| DB | Herman Newsome (5'9 160, SR) | Terrell |
| DB | Jarrett Sweet (5'11 177, SR) | Highland Park |
| DB | Jamel Brown (5'9 165, SR) | Mesquite Poteet |
| 2nd Team Offense | |
| C | Gary Barrow (6'2 270, SR) | Wylie |
| G | Austin Hogan (6'0 215, SR) | Forney |
| G | Colt Loughmiller (6'1 180, SR) | Terrell |
| G | Ryan Wallace (5'11 245, JR) | Mesquite Poteet |
| T | Gerald Harris (6'4 200, SR) | Terrell |
| T | Carlos Cruz (6'1 235, SR) | West Mesquite |
| TE | Kendall Pearson (6'1 200, JR) | West Mesquite |
| QB | Zack Abbott (5'11 190, SR) | Wylie |
| RB | Andre DeRosier (5'10 175, JR) | Forney |
| RB | Alex Carroll (5'10 185, JR) | Highland Park |
| RB | Taylor Dupree (6'1 205, JR) | Mesquite Poteet |
| WR | Nick Allen (5'10 155, JR) | Mesquite Poteet |
| WR | Tyler OQuin (6'0 180, JR) | Wylie |
| WR | Bobby Lind (6'0 165, SR) | Forney |
| K | Thomas Moreland (6'0 170, JR) | Forney |
| P | Olando Kennedy (5'10 170, SR) | Terrell |
| P | Matt McEven (5'9 155, SOPH) | Forney |
| P | Ben Bishop (6'0 170, SR) | Mesquite Poteet |
| 2nd Team Defense | |
| DL | Chase Paschall (5'11 235, SR) | Forney |
| DL | Thomas Hill (6'4 210, SR) | Highland Park |
| DL | Jake Reid (5'11 200, SR) | Wylie |
| DE | Chase Cathey (6'1 215, SR) | Forney |
| DE | Jacob Brockette (6'0 180, SR) | Mesquite Poteet |
| DE | Sean Dulaney (5'10 150, JR) | Wylie |
| ILB | David Foose (5'11 185, SR) | Highland Park |
| ILB | Charlie Westmoreland (5'11 175, JR) | Mesquite Poteet |
| ILB | Kyle Swallow (5'10 180, SR) | Wylie |
| OLB | Reed Butscher (6'3 205, SR) | Wylie |
| OLB | Andy Lopez (5'7 175, SR) | West Mesquite |
| DB | Andrew Hobbs (5'11 170, JR) | West Mesquite |
| DB | Mallory Woodall (5'9 150, JR) | Wylie |
| DB | Kinard Brumsey (5'11 155, SR) | Terrell |
| DB | Shelby Hicks (5'10 160, SR) | Forney |
| DB | James Walter (5'11 175, SR) | Highland Park |