Jerry's
 TexasFootballRatings
Your total source for Texas high school football!
 
    www.texasfootballratings.com 

2005 Class 4A District 25 ALL-District Team   Updated Jan. 10, 2005
Class 4A District 25 All-District Team
MVP OFF Lucious Henderson (6' 165, 12) McCallum
MVP DEF Broderick Marshall (6'6 275, 12) McCallum
COACHPat Honeycutt McCallum
1st Team Offense
QB Andrew Britton (5'11 190, 12) Lanier
RB Jerald Cooper (6'1 180, 12) McCallum
RB Donnell Johnson (5'6 210, 12) Johnston
RB Brice Reynolds (6'1 195, 11) Lanier
TEJosh Williams (6' 250, 11) Lanier
TE George Ybarra (6' 180, 12) Travis
WR Andre Banks (6'3 170, 12) McCallum
WR Jahbari McLennan (5'10 180, 12) Reagan
G Chris Crowley (6' 225, 12) McCallum
GJoe Riojas (5'10 242, 12) Lanier
TJohn Giddings (6'1 205, 12) McCallum
T Godwin Ubah (6'2 245, 12)LBJ
C Charles Bryant (6'1 245, 11) Lanier
KPaul Tearson (6'1 170, 11) McCallum
1st Team Defense
DT Rueben Dennis (6' 220, 11) Lanier
DTJohn Rivera (5'8 220, 12) Johnston
DT Godwin Ubah (6'2 245, 12)LBJ
DT Julio Woolf (5'9 285, 12) McCallum
DE Derrick Grant (6'3 190, 10)LBJ
DE Michael Preston (5'10 165, 10) Lanier
LB Dallas Burrow (6' 195, 12) McCallum
LB Carlos Lujan (5'9 175, 12) Travis
LB Terrance Roberson (5'10 175, 11) Reagan
CB Jared Alexander (5'11 165, 11) McCallum
CB Re'Itay Nickerson (5'7 160, 12)LBJ
CB Jemar Tinnon (5'10 175, 11) Reagan
S Jahbari McLennan (5'10 180, 12) Reagan
SPaul Tearson (6'1 170, 11) McCallum
PPaul Tearson (6'1 170, 11) McCallum
2nd Team Offense
QB Terrance Perkins (6' 170, 12)LBJ
RBJohn Bookman (5'7 170, 12)LBJ
RB Marcus Mann (5'10 185, 11) McCallum
RB Trent Pellerin (5'11 185, 12) Reagan
TE Desmond Hill (6'4 210, 12)LBJ
TEMike Miranda (5'11 180, 11) McCallum
WR James Johnson (6' 150, 10) Lanier
WR Courtney Thomas (5'10 210, 12)LBJ
GAdam Flores (5'10 285, 12) Johnston
G Jason Garcia (5'11 220, 12) Travis
G Servando Gomez (5'10 215, 12) Reagan
GJosh Goodlow (6'3 270, 10) McCallum
G Derek Walker (6' 265, 12)LBJ
T Alejandro Arquello (6' 240, 10) Travis
T Francisco Cuellar (6' 220, 12) Johnston
T Francisco Vicent (6'2 300, 12) Lanier
C James Giddings (5'7 210, 10) McCallum
CSam Pettigrew (5'11 190, 12)LBJ
C Marco Torres (5'11 205, 12) Reagan
K Salvador Espinosa (5'5 145, 12) Lanier
2nd Team Defense
DT Bertin Aviles (5'8 240, 10) Lanier
DT Armando Guzman (6'1 220, 11)LBJ
DTMark Taylor (6'3 250, 12) McCallum
DT Daniel Wallen (6' 230, 12) Johnston
DEJosh Benavidez (6' 175, 11) McCallum
DE Willie Brown (5'10 190, 12) Reagan
DE Justin Hickman (6'2 195, 12) Johnston
LB Andre Hill (5'10 200, 11)LBJ
LBBen Miller (5'11 175, 12) McCallum
LB Taylor Wolf (6' 175, 11) Lanier
CB Patrick Canul (5'10 170, 12) McCallum
CB Marcus Lester (5'9 165, 12) Reagan
CB Terrance Perkins (6' 170, 12)LBJ
S James Johnson (6' 150, 10) Lanier
S Larry Nash (5'11 215, 12) Johnston
P Diego Villa (6' 203, 12) Lanier
Honorable Mention
LB Demetrius Moales (11) McCallum
LB Daniel McElrath (11) McCallum
LB Russell Roy (11) McCallum
LB Reggie Thompson (12) McCallum
DBEric Brougher (11) McCallum
OLEvan Woody (11) McCallum
WRKarl Stewart (11) McCallum
WR Chris Bowser (11) McCallum
LB Trent Pellerin (12) Reagan
QB Terrance Martin (12) Reagan
OL Rafael Castilla (12) Reagan
OLCade Sadowski (10) Reagan
LB George Randle (12) Reagan
DB Rodney Payton (11) Reagan
RB Robert Hughes (12) Reagan
RB Craig Bowser (12)LBJ
WRTay Nickerson (12)LBJ
KDino Rodriguez (11)LBJ
DE Dominique Gaines (11)LBJ
DBJohn Bookman (12)LBJ
LB Matthew Kelly (12)LBJ
DL Matin Vahora (12)LBJ
QB Donte Taylor (11) Travis
OL Jesse Celestino ( 12) Travis
WR Miles McGarrahan (12) Travis
DBJohn Aleman (12) Travis
TE Jorae Gamez (12) Johnston
DB Kavaris Sims (11) Johnston
WR Julius Koger (11) Johnston
LB Xavier Barrientos (12) Johnston
DBArt Jimenez (10) Johnston
RB/LB Danny Nolasco (10) Lanier
RB Steve Gaber (11) Lanier
TELevi Hall (11) Lanier
WR Chris Gentry (12) Lanier
WR/CB Armando Garcia (12) Lanier
OL David Urban (11) Lanier
OL Bertin Aviles (10) Lanier
OLBen Orsak (12) Lanier
DEJohn Wolf (12) Lanier
LB Brice Reynolds (11) Lanier
DB Quincy Grayer (11) Lanier
LB David Banda (11) Lanier