| Class 4A District 27 All-District Team | |
OFF MVP | Todd Reesing (6'0" 195, Sr.) | LT |
DEF MVP | Jerris Springfield (6 210, Sr.) | Canyon |
| 1st Team Offense | |
QB | Zach Rhodes (6'2" 190, Sr.) | NB |
RB | Chase Wilke (5'11" 190, Jr.) | Canyon |
RB | Wes Jackson (5'11" 165, Sr.) | Drip |
RB | Jeremy Erben (5'11" 195, Sr.) | NB |
TE | Ryan Bonner (6'2" 212, Jr.) | Drip |
TE | Steven Davis (6 185, Sr.) | Canyon |
WR | Fred Robinson (5'10" 170, Sr.) | LT |
WR | Kurtis Kostan (5'10" 170, Jr.) | NB |
WR | Michael Crouse (6 170, Sr.) | MF |
WR | Patrick Kitzul (6'2" 175, Sr.) | Drip |
WR | Thomas Levens (6 185, Jr.) | Burnet |
OL | Richard Kopczynski (6'5" 215, Sr.) | LT |
OL | Ronnie DeWitt (6'7" 250, Sr.) | LT |
OL | Josheph Ward (6'2" 245, Sr.) | Canyon |
OL | Anthony Holder (6'2" 285, Sr.) | Drip |
OL | Jeff Ewing (6'1" 230, Sr.) | Canyon |
C | Taylor Haese (6'2" 280, Sr.) | Burnet |
K | Jacob Gallegos (5'7" 140, Sr.) | NB |
K | David White (5'11" 205, Sr.) | LT |
| 1st Team Defense | |
P | Todd Resing (6 195, Sr.) | LT |
P | Jerris Springfield (6 210, Sr.) | Canyon |
P | Michael Crouse (6 170, Sr.) | MF |
DL | Thomas Kennedy (6'!" 270, Sr.) | Burnet |
DL | Darren Billiot (5'8" 270, Sr.) | Canyon |
DL | Anthony Holder (6'2" 285, Sr.) | Drip |
DL | Nick Ayala (5'10" 195, Jr.) | NB |
DE | Brad Chapman (6'2" 200, Sr.) | LT |
DE | Brian Hidalgo (6'3" 190, Jr.) | Canyon |
LB | Bryce Bird (6 190, Jr.) | LT |
LB | Kirk Michalec (5'10" 190, Sr.) | Canyon |
LB | David Gagliano (6 195, Jr.) | Drip |
LB | Judd Absher (5'8" 175, Sr.) | NB |
DB | Jesse Brookshire (6 190, Sr.) | LT |
DB | Geoff Hayth (6'1" 195, Sr.) | Drip |
DB | Brooks Radla (5'10" 175, Sr.) | NB |
DB | Tex Reyes (5'10" 170, Sr.) | Burnet |
DB | Cameron Henk (6'5" 210, Sr.) | Canyon |
DB | Koby Polk (5'8" 155, Sr.) | Canyon |
| 2nd Team Offense | |
QB | JD Kunz (6'3" 195, Sr.) | Canyon |
RB | Jerris Springfield (6 210, Sr.) | Canyon |
RB | Josh Foreman (5'11" 225, Jr.) | Drip |
RB | Joshua Joseph (6 190, Sr.) | LT |
RB | Lasard Flores (5'6" 180, Jr.) | MF |
TE | Dan Frey (5'11" 180, Sr.) | LT |
TE | Brock Ogle (6 195, Sr.) | Canyon |
WR | Tex Reyes (5'10" 170, Sr.) | Burnet |
WR | Hunter Armstrong (6'1" 175, Jr.) | LT |
WR | Chase Brown (6'1" 160, Jr.) | Drip |
WR | Jaiman Shah (6 170, Jr.) | Canyon |
OL | Regan Morrison (6'1" 210, Sr.) | Canyon |
OL | Max Novess (6 235, Sr.) | LT |
OL | Thomas Kennedy (6'1" 270, Sr.) | Burnet |
OL | Matt Davidson (6 190, Sr.) | Canyon |
OL | Garrett Mechler (6'2" 200, Sr.) | NB |
C | Eric Ralph (6'2" 265, Sr.) | Canyon |
K | Ryan Casano (5'9" 165, Jr.) | Drip |
K | Reece Zunker (5'9" 195, Jr.) | Canyon |
| 2nd Team Defense | |
P | Brooks Radla (5'9" 170, Sr.) | NB |
DL | Brian Chapman (6'2" 195, Sr.) | LT |
DL | Josh Foreman (5'10" 225, Jr.) | Drip |
DL | Will Brasuel (6'1" 215, Jr.) | MF |
DL | Justin Kester (5'10" 190, Sr.) | Canyon |
DE | Austin Wendell (6'2" 200, Jr.) | NB |
DE | Dustin Schuetz (6 185, Sr.) | Canyon |
LB | Calven Ayala (5'9" 170, Sr.) | NB |
LB | Matt Conklin (6 195, Sr.) | Canyon |
LB | Teddy Gray (6 185, Jr.) | MF |
LB | Marc Chidgey (5'11" 185, Sr.) | Burnet |
DB | Alex Kennon (5'10" 170, Sr.) | LT |
DB | Thomas Levens (6 185, Jr.) | Burnet |
DB | Eric Skolaut (5'10" 170, Sr.) | Canyon |
DB | Sean Simmons (5'11" 170, Jr.) | Drip |
DB | Rashad Alexander (6'1" 175, Sr) | NB |